Pulling data from the monday.com API is only the first part of your reporting. You also need to understand the relationships between different endpoints - something that APIs typically fail to convey.
At SyncHub, we not only sync your monday.com API endpoints down into a reportable format, we also describe their relationships (e.g. in terms of foreign keys) so that you can quickly get a grasp of your data and how it fits together. This page is intended as technical documentation of these relationships.
Documentation: https://developer.monday.com/api-reference/docs/activity-logs
Column | Type | Relates to | Notes |
---|---|---|---|
RemoteID | string | - |
|
WhenUpsertedIntoDataStore | datetime | - | - |
MirrorRemoteID | int | - | - |
IsDeleted | boolean | - | - |
WhenCreated | datetime | - | - |
WhenModified | datetime | - | - |
ID | guid | - | - |
AccountID | long | - | - |
Event | string | - | - |
Entity | string | - | - |
Data | string | - | - |
CreatedAt | long | - | - |
BoardID | long | Board → ID | - |
UserID | long | User → ID | - |
ItemID | long | Item → ID | - |
Documentation: https://developer.monday.com/api-reference/docs/boards
Column | Type | Relates to | Notes |
---|---|---|---|
RemoteID | string | - | - |
WhenUpsertedIntoDataStore | datetime | - | - |
MirrorRemoteID | int | - | - |
IsDeleted | boolean | - | - |
WhenCreated | datetime | - | - |
WhenModified | datetime | - | - |
ID | long | - | - |
Name | string | - | - |
Description | string | - | - |
BoardFolderID | long | - | - |
ItemsCount | int | - | - |
ItemTerminology | string | - | - |
UpdatedAt | datetime | - | - |
Type | string | - | - |
WorkspaceID | long | Workspace → ID | - |
State | string | - | - |
OwnerID | long | User → ID | - |
WhenLastActivityLog | datetime | - | - |
Documentation: https://developer.monday.com/api-reference/docs/columns
Column | Type | Relates to | Notes |
---|---|---|---|
RemoteID | string | - | - |
BoardRemoteID | string | Board → RemoteID | - |
WhenUpsertedIntoDataStore | datetime | - | - |
MirrorRemoteID | int | - | - |
IsDeleted | boolean | - | - |
WhenCreated | datetime | - | - |
WhenModified | datetime | - | - |
ID | string | - |
|
BoardID | long | Board → ID | - |
Title | string | - | - |
Type | string | - | - |
Archived | boolean | - | - |
SettingsStr | string | - | - |
Documentation: https://developer.monday.com/api-reference/docs/column-values-v2
Column | Type | Relates to | Notes |
---|---|---|---|
RemoteID | string | - | - |
ItemRemoteID | string | Item → RemoteID | - |
WhenUpsertedIntoDataStore | datetime | - | - |
MirrorRemoteID | int | - | - |
IsDeleted | boolean | - | - |
WhenCreated | datetime | - | - |
WhenModified | datetime | - | - |
ID | string | - |
|
ItemID | long | Item → ID | - |
BoardID | long | Board → ID | - |
Text | string | - | - |
Value | string | - | - |
Typename | string | - | - |
ColumnRemoteID | string | - | - |
Documentation: https://developer.monday.com/api-reference/docs/groups
Column | Type | Relates to | Notes |
---|---|---|---|
RemoteID | string | - | - |
BoardRemoteID | string | Board → RemoteID | - |
WhenUpsertedIntoDataStore | datetime | - | - |
MirrorRemoteID | int | - | - |
IsDeleted | boolean | - | - |
WhenCreated | datetime | - | - |
WhenModified | datetime | - | - |
ID | string | - | - |
Title | string | - | - |
BoardID | long | Board → ID | - |
Position | string | - | - |
Color | string | - | - |
Archived | boolean | - | - |
Deleted | boolean | - | - |
Documentation: https://developer.monday.com/api-reference/docs/items
Column | Type | Relates to | Notes |
---|---|---|---|
RemoteID | string | - | - |
WhenUpsertedIntoDataStore | datetime | - | - |
MirrorRemoteID | int | - | - |
IsDeleted | boolean | - | - |
WhenCreated | datetime | - | - |
WhenModified | datetime | - | - |
ID | long | - | - |
Name | string | - | - |
State | string | - | - |
BoardID | long | Board → ID | - |
ParentItemID | long | Item → ID | - |
GroupID | string | Group → RemoteID | - |
UpdatedAt | string | - |
|
WhenLastColumnValueChanged | datetime | - | - |
CreatedAt | string | - |
|
CreatorID | long | - |
|
Documentation: https://developer.monday.com/api-reference/docs/teams
Documentation: https://developer.monday.com/api-reference/docs/users
Documentation: https://developer.monday.com/api-reference/docs/workspace-queries
Column | Type | Relates to | Notes |
---|---|---|---|
RemoteID | string | - | - |
BoardRemoteID | string | Board → RemoteID | - |
WhenUpsertedIntoDataStore | datetime | - | - |
MirrorRemoteID | int | - | - |
IsDeleted | boolean | - | - |
WhenCreated | datetime | - | - |
WhenModified | datetime | - | - |
ID | long | - | - |
Name | string | - | - |
BoardID | long | Board → ID | - |
Column | Type | Relates to | Notes |
---|---|---|---|
RemoteID | string | - | - |
UserRemoteID | string | User → RemoteID | - |
WhenUpsertedIntoDataStore | datetime | - | - |
MirrorRemoteID | int | - | - |
IsDeleted | boolean | - | - |
WhenCreated | datetime | - | - |
WhenModified | datetime | - | - |
ID | long | Team → ID | - |
UserID | long | User → ID | - |
TeamID | long | Team → ID | - |
SyncHub lives and breathes APIs and data. Keep exploring using the links below.